2024-10-13
14:00 - 16:00
Bienvenue à Rougemont, la charmante ville des vignobles et des vergers de pommes ! À seulement 40 minutes de Montréal, découvrez cette magnifique propriété spacieuse, idéale pour une grande famille ou une famille d'accueil. Dotée de 7 chambres, dont 2 suites parentales luxueuses, elle offre tout l'espace et le confort dont vous rêvez. Avec ses vastes pièces lumineuses et son environnement paisible, cette maison est un véritable havre de paix. La propriété a été entièrement rénovée et mise au goût du jour pour répondre aux plus hautes exigences de confort et de modernité. Chaque espace a été optimisé à son plein potentiel.
70'50" X 31'50" Irregular
1997
PVC
Sliding , Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Attached , Heated
Intergenerational - Other
Bathroom : Basement 1
Ensuite bathroom , Separate shower
6 feet and more , Outdoor entrance , Finished basement
70'50" X 31'50" Irregular
1997
PVC
Sliding , Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Attached , Heated
Intergenerational - Other
Bathroom : Basement 1
Ensuite bathroom , Separate shower
6 feet and more , Outdoor entrance , Finished basement
98'40" X 126'70" Irregular
12,430.1 SF
Bordered by hedges
Asphalt
Driveway : 6 , Garage : 1
Heated , Above-ground
Elementary school
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Other | 2nd level | 18'8" X 13' irr. | Wood | |
1 (Interg.) | Bedroom | 2nd level | 6'11" X 9'10" | Wood | |
2 (Main) | Hall | Garden Level | 9'6" X 8'9" irr. | Ceramic | |
2 (Main) | Kitchen | 1st level/Ground floor | 15'5" X 19'1" irr. | Wood | |
2 (Main) | Dining room | 1st level/Ground floor | 12'3" X 9'11" irr. | Wood | |
2 (Main) | Living room | 1st level/Ground floor | 19'1" X 21'3" irr. | Wood | |
2 (Main) | Powder room | 1st level/Ground floor | 3' X 7'6" irr. | Ceramic | |
2 (Main) | Primary bedroom | 1st level/Ground floor | 11'6" X 20'1" irr. | Wood | |
2 (Main) | Bathroom | 1st level/Ground floor | 5'8" X 17'1" irr. | Ceramic | |
2 (Main) | Primary bedroom | 2nd level | 18'8" X 13' irr. | Wood | |
2 (Main) | Bathroom | 2nd level | 7' X 9'11" irr. | Ceramic | |
2 (Main) | Den | 2nd level | 18'2" X 7' irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 6'11" X 9'10" irr. | Wood | |
2 (Main) | Family room | Basement 1 | 12'6" X 13'4" irr. | Laminate floor | |
2 (Main) | Bedroom | Basement 1 | 9'1" X 14'8" irr. | Laminate floor | |
2 (Main) | Bedroom | Basement 1 | 9'2" X 14'8" irr. | Laminate floor | |
2 (Main) | Bathroom | Basement 1 | 7'3" X 9'3" irr. | Ceramic | |
2 (Main) | Laundry room | Basement 1 | 7'7" X 9'3" irr. | Ceramic | |
2 (Main) | Bedroom | Basement 1 | 11' X 11'8" irr. | Laminate floor | |
2 (Main) | Bedroom | Basement 1 | 8'5" X 13'5" irr. | Laminate floor |
Forced air
Electricity
Wood stove
Central vacuum cleaner system installation , Air exchange system , Electric garage door opener , Central heat pump
Municipality
Municipality
My name is PRISCILLA MÉNARD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLUS | 855 Ave. de Salaberry Bureau 201, Chambly, Québec, J3L 1R5
Hello, my name is PRISCILLA MÉNARD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.